Don't Care | 7 |
FCR U17 Selects | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13 | Tue, Apr. 29, 2025 6:00 PM | Back Field AffinityPlex | Don't Care | FCR U17 Selects |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 10 | Anna Dreher | 2 |
| 2 | Elisa McArthur | 1 |
| 1 | Suri Keepness | 0 |
| 4 | Taylor Campbell | 0 |
| 6 | Zoe Mortin | 0 |
| 7 | Emma Lowe | 0 |
| 9 | Ranjeet Sidhu | 0 |
| 11 | Desana Grabarczyk | 0 |
| 13 | Harmeet Sidhu | 0 |
| 14 | Mila Carleton | 0 |
| 17 | Erika McCluskey | 0 |
| 18 | Ava Dutka | 0 |
| 19 | Liv Carleton | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 2 | Angelo Torno | 0 |
| 5 | Cassie Ziegler | 0 |
| 8 | Carys Olson | 0 |
| 19 | Zara Erickson | 0 |
| 20 | Sienna Prentice | 0 |
| 21 | Annalise Clayards | 0 |
| 25 | Reese Baer | 0 |
| 30 | Kimia Lanoie | 0 |
| 32 | Maia Gartner | 0 |
| 35 | Maggee McLelland | 0 |
| 36 | Makaila Kirchoffer | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |