FCR U17 Selects | 2 |
Don't Care | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 225 | Tue, Jun. 10, 2025 8:20 PM | Back Field AffinityPlex | FCR U17 Selects | Don't Care |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Angelo Torno | 0 |
| 7 | Reese Baer | 0 |
| 8 | Carys Olson | 0 |
| 18 | Cassie Ziegler | 0 |
| 19 | Zara Erickson | 0 |
| 20 | Sienna Prentice | 0 |
| 21 | Annalise Clayards | 0 |
| 30 | Kimia Lanoie | 0 |
| 32 | Maia Gartner | 0 |
| 35 | Maggee McLelland | 0 |
| 36 | Makaila Kirchoffer | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 7 | Emma Lowe | 1 |
| 9 | Ranjeet Sidhu | 1 |
| 10 | Anna Dreher | 1 |
| 1 | Suri Keepness | 0 |
| 2 | Elisa McArthur | 0 |
| 4 | Taylor Campbell | 0 |
| 6 | Zoe Mortin | 0 |
| 11 | Desana Grabarczyk | 0 |
| 13 | Harmeet Sidhu | 0 |
| 14 | Mila Carleton | 0 |
| 17 | Erika McCluskey | 0 |
| 18 | Ava Dutka | 0 |
| 19 | Liv Carleton | 0 |
| Name |
|---|
| No Officials Entered |
| Karleigh Taylor |