FCR LEVANTE | 1 |
FCR VALENCIA | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15 | Sat, May. 02, 2026 9:00 AM | Yellow - AffinityPlex | FCR LEVANTE | FCR VALENCIA |
| Time of Goals |
|---|
| FCR VALENCIA at 0:00 - #87 Thabo Kaumba |
| FCR VALENCIA at 0:00 - #41 Danylo Kovalchuk |
| FCR LEVANTE at 0:00 - #2 Jaxton Tian |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Jaxton Tian | 1 |
| 20 | Jackson Hoffart | 0 |
| 21 | Finley Smith | 0 |
| 26 | Lachlan Derkatch | 0 |
| 27 | Bryan Onu | 0 |
| 56 | Hudson Walbaum | 0 |
| 83 | Kyle Yu | 0 |
| 92 | Bennett Watson | 0 |
| 93 | Hunter Young | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 41 | Danylo Kovalchuk | 1 |
| 87 | Thabo Kaumba | 1 |
| 23 | Gavin Schmidt | 0 |
| 29 | Levi Moreland-Petrie | 0 |
| 42 | Irewamiri Akinsiku | 0 |
| 48 | Abel Braun | 0 |
| 71 | Henson Palyu | 0 |
| 74 | Marcus Smith | 0 |
| 76 | Asher Fiessel | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |