FCR Rovers | 2 |
FCR Wrexham | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 10, 2025 10:00 AM | Front Field AffinityPlex | FCR Rovers | FCR Wrexham |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Blake Boughen | 0 | |
| Brighton Smith | 0 | |
| David Olatunji | 0 | |
| Davis Rubayiza | 0 | |
| Ethan Douglas | 0 | |
| Geoffrey Wah | 0 | |
| George Uzowuru | 0 | |
| Heinrich Terry | 0 | |
| Jacob Jijian | 0 | |
| Jacoby Jijian | 0 | |
| Jagger MacFadden | 0 | |
| Raymond Hovland | 0 | |
| Robel Weldemariam | 0 | |
| Tyden Schulz | 0 | |
| 6 | Chibuikem Amechi | 0 |
| 39 | Adeyemi Atayero | 0 |
| 57 | Abdulmalik Badmus | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Carter Briltz | 0 | |
| Cruz Riche | 0 | |
| Drake Akan | 0 | |
| Ethan Medl | 0 | |
| Harrison Thomas | 0 | |
| Jullien Castillo Clark | 0 | |
| Kaleb Poirier | 0 | |
| Nixon Bernier-gravel | 0 | |
| Noah Barabash | 0 | |
| Reed Perron | 0 | |
| Shourya Ayinam | 0 | |
| Thomas aresti | 0 | |
| Trypp Bergen | 0 | |
| Uthman Kusimo | 0 | |
| Vihaan Shah | 0 | |
| Yuvraaj Sehmee | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |