The KnockOuts | 2 |
Space Cats | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 14, 2026 6:35 PM | Yellow - AffinityPlex | The KnockOuts | Space Cats |
| Time of Goals |
|---|
| Space Cats at 0:00 - #8 Andrew Zulkoski |
| Space Cats at 0:00 - #21 Courtney Schell |
| Space Cats at 0:00 - #88 Cody Pequin |
| The KnockOuts at 0:00 - #9 Chris Reimer |
| The KnockOuts at 0:00 - #11 Sarah Morhart |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Chris Reimer | 1 |
| 11 | Sarah Morhart | 1 |
| 0 | Samuel Reid | 0 |
| 2 | Hanieh Khakshoor | 0 |
| 4 | Caelyn Walter (AP) (Defense) | 0 |
| 7 | Justin Gwilliam | 0 |
| 8 | Noah Sorrell | 0 |
| 12 | romel sabah | 0 |
| 16 | Mustafa Alabssi | 0 |
| 17 | Jayden Munroe (AP) (wing ) | 0 |
| Name |
|---|
| Olivia Rivera |
| # | Name | Goals |
|---|---|---|
| 8 | Andrew Zulkoski | 1 |
| 21 | Courtney Schell | 1 |
| 88 | Cody Pequin | 1 |
| 0 | Carter Gegner | 0 |
| 3 | Dan Zulkoski | 0 |
| 4 | Brandon Mayer | 0 |
| 12 | Justess Renwick (AP) | 0 |
| 23 | Aaron Schell | 0 |
| 45 | Tyson Jasper | 0 |
| 46 | Kendall Rathgeber | 0 |
| 81 | Joanne Melchiorre | 0 |
| 85 | Andrew Chibi (AP) | 0 |
| Name |
|---|
| No Officials Entered |
| Martin Yadkoo |
| Mustafa Alabssi |
| romel sabah |