Rebels FC | 8 |
Bananarama | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Jan. 02, 2026 8:25 PM | Green - AffinityPlex | Rebels FC | Bananarama |
| Time of Goals |
|---|
| Bananarama at 0:00 - #9 Nicole Drozda |
| Bananarama at 0:00 - #17 Tara Santangelo |
| Bananarama at 0:00 - #11 Ben Nunn |
| Rebels FC at 0:00 - #10 Micheale Kidane gidey |
| Rebels FC at 0:00 - #5 Milkayas Yisehaq |
| Rebels FC at 0:00 - #6 Jobayed hasan |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 5 | Milkayas Yisehaq | 3 |
| 6 | Jobayed hasan (AP) (def) | 3 |
| 10 | Micheale Kidane gidey | 2 |
| 4 | Brittany Marino | 0 |
| 7 | Chiara Presutti | 0 |
| 9 | Dhanwant Singh | 0 |
| 24 | Abhimanyu Mohandas | 0 |
| 69 | Jeffrey Thackeray | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 9 | Nicole Drozda | 1 |
| 11 | Ben Nunn | 1 |
| 17 | Tara Santangelo | 1 |
| 0 | Kristopher Kingston | 0 |
| 1 | Robin Drozda | 0 |
| 2 | Roman Fisher (AP) (guest player ) | 0 |
| 3 | Jillian Myers | 0 |
| 10 | Dave Chisholm (AP) | 0 |
| 10 | Shawn Huber (AP) (guest player ) | 0 |
| 15 | KAYLIN NUNN | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |