Regina Special O Raiders | 0 |
Two Left Feet | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 01, 2025 8:45 PM | Red - AffinityPlex | Regina Special O Raiders | Two Left Feet |
| Time of Goals |
|---|
| Two Left Feet at 0:00 - #5 Quintin Nelson |
| Two Left Feet at 0:00 - #13 Karlee Dorey |
| Two Left Feet at 0:00 - #10 Jarrett Swereda |
| Time of Misconducts |
|---|
| Regina Special O Raiders at 00:00 - #8 Kyrren Dean for Serious Foul Play-Charging [Red] |
| # | Name | Goals |
|---|---|---|
| Matthew Langille-King | 0 | |
| 0 | Sheldon Dean | 0 |
| 3 | Ty Carmichael | 0 |
| 5 | Jaya Vester-Penny | 0 |
| 6 | Whitney Haddad | 0 |
| 7 | Tate Kennedy | 0 |
| 8 | Kyrren Dean | 0 |
| 9 | Austin Mohr | 0 |
| 11 | Lucas Faye | 0 |
| 12 | Tyler Haddad | 0 |
| 14 | Trevor Thibault | 0 |
| 15 | Zane Lauritsen | 0 |
| 17 | Blake Morris | 0 |
| 19 | Jordan Horvath | 0 |
| 23 | Simon Shannon | 0 |
| 25 | Eric Black | 0 |
| Name |
|---|
| Sheldon Dean |
| Sherry Shannon |
| Simon Shannon |
| # | Name | Goals |
|---|---|---|
| 5 | Quintin Nelson | 2 |
| 10 | Jarrett Swereda | 1 |
| 13 | Karlee Dorey | 1 |
| 0 | Lucas Holliday | 0 |
| 1 | Sheldon Dorey | 0 |
| 2 | Karlee Lalach | 0 |
| 4 | Paul Brandt | 0 |
| 6 | Anilise Perron | 0 |
| 8 | Magnus Auf der Maur | 0 |
| 9 | Morgan Richards-Muskaluk | 0 |
| 11 | Tyler Chapman | 0 |
| 12 | Spencer Lowe | 0 |
| 14 | Logan Kelln | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |