Bulls | 3 |
Reliance Renegades FC | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 03, 2026 4:45 PM | Red - AffinityPlex | Bulls | Reliance Renegades FC |
| Time of Goals |
|---|
| Bulls at 0:00 - #28 Ryan Buhr |
| Bulls at 0:00 - #20 Jaclyn Polsom |
| Reliance Renegades FC at 0:00 - #23 Noah Odermatt |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 28 | Ryan Buhr | 2 |
| 20 | Jaclyn Polsom | 1 |
| 0 | Cort Daku | 0 |
| 22 | Claudio Serrano | 0 |
| 23 | Megan Mang | 0 |
| 24 | Noah Finkeldey | 0 |
| 27 | Kurtis Stinson | 0 |
| 33 | Chris wanke (AP) | 0 |
| 44 | Kai Finkeldey | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 23 | Noah Odermatt | 1 |
| 0 | Carlos Castro | 0 |
| 4 | Mitchell Dulle | 0 |
| 4 | Tyler Beresh | 0 |
| 9 | Tanner STILBORN | 0 |
| 13 | Kendra Rieder | 0 |
| 18 | Austin mohr (AP) | 0 |
| 23 | Jaya Vester-Penny (AP) | 0 |
| 27 | Omar Jacques | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |