Cozmos 1 | 5 |
Sheffield Wednesday F.C. | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 08, 2026 6:15 PM | Front Field AffinityPlex | Cozmos 1 | Sheffield Wednesday F.C. |
| Time of Goals |
|---|
| Cozmos 1 at 0:00 - #10 Jared Ursulan |
| Cozmos 1 at 0:00 - #7 Kaylum Langmo |
| Cozmos 1 at 0:00 - #9 Angelo Palamara |
| Cozmos 1 at 0:00 - #16 Jamaal Abdullahi |
| Sheffield Wednesday F.C. at 0:00 - #19 Jordan Fiske |
| Time of Misconducts |
|---|
| Sheffield Wednesday F.C. at 00:00 - #19 Jordan Fiske for Entering or re-entering the field of play without referee's permission [Yellow] |
| Sheffield Wednesday F.C. at 00:00 - #7 filip garic for Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 9 | Angelo Palamara | 2 |
| 7 | Kaylum Langmo | 1 |
| 10 | Jared Ursulan | 1 |
| 16 | Jamaal Abdullahi | 1 |
| 3 | Jared Kozak | 0 |
| 4 | Lucas Haugen | 0 |
| 6 | Alessandro Palamara | 0 |
| 8 | Akram Al Moulia | 0 |
| 12 | Jewel Scariah Santhosh | 0 |
| 17 | Jeremiah Bacalso | 0 |
| 18 | Daeniel Nezamloo | 0 |
| 20 | Daniel Brum Hoffmann | 0 |
| 22 | Zack Myers | 0 |
| 23 | Mark Hetterley | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 19 | Jordan Fiske | 1 |
| 1 | Lui Gustafson | 0 |
| 3 | Drew Turgeon | 0 |
| 4 | Joshua Fichter | 0 |
| 5 | Robel Tinsiew | 0 |
| 6 | Henry Kongo | 0 |
| 7 | filip garic | 0 |
| 9 | Jake McFadyen | 0 |
| 10 | Reza Khalili | 0 |
| 14 | Kovi Vopni | 0 |
| 17 | Carsten Slama | 0 |
| 20 | Brayden Head | 0 |
| 21 | Erik Derosier | 0 |
| Name |
|---|
| No Officials Entered |
| Nick Bateman |