Sheffield Wednesday F.C. | 0 |
UNFC | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Oct. 20, 2025 10:20 PM | Front Field AffinityPlex | Sheffield Wednesday F.C. | UNFC |
| Time of Goals |
|---|
| Sheffield Wednesday F.C. at 0:00 - #17 Carsten Slama |
| Sheffield Wednesday F.C. at 0:00 - #13 Nick Bateman |
| Sheffield Wednesday F.C. at 0:00 - #3 Drew Turgeon |
| Sheffield Wednesday F.C. at 0:00 - #18 Preston Omoruwa |
| UNFC at 0:00 - #9 Musah Iddrisu |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Drew Turgeon | 1 |
| 13 | Nick Bateman | 1 |
| 17 | Carsten Slama | 1 |
| 18 | Preston Omoruwa (AP) (ST) | 1 |
| 2 | Dade Grymaloski (AP) (ST) | 0 |
| 4 | Joshua Fichter | 0 |
| 9 | Jake McFadyen | 0 |
| 11 | Filip Garic (AP) (ST) | 0 |
| 12 | Moses Aligbe (AP) (Defence) | 0 |
| 14 | Kovi Vopni | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 9 | Musah Iddrisu | 2 |
| 1 | Logan Phipps | 0 |
| 4 | Dominic Phipps | 0 |
| 6 | Essouassi Elikem | 0 |
| 10 | Kiran Amaroo | 0 |
| 12 | Ermiyas Zeru | 0 |
| 14 | Damjan Ivankovic | 0 |
| 15 | Ali Abdullahi | 0 |
| 19 | Alex Lopez Perez | 0 |
| Name |
|---|
| Subby Sidhu |
| No Officials Entered |
| No Completed Suspensions |