Sheffield Wednesday F.C. | 2 |
Enter | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 09, 2025 5:25 PM | Front Field AffinityPlex | Sheffield Wednesday F.C. | Enter |
| Time of Goals |
|---|
| Enter at 0:00 - #7 Jordan Chen |
| Enter at 0:00 - #1 Faizal Oganla |
| Sheffield Wednesday F.C. at 0:00 - #3 Drew Turgeon |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Drew Turgeon | 2 |
| Henry Kongo (AP) (Defence) | 0 | |
| Reza Khalili (AP) (Wing) | 0 | |
| 1 | Lui Gustafson | 0 |
| 5 | Robel Tinsiew | 0 |
| 6 | Henry Kongo | 0 |
| 9 | Jake McFadyen | 0 |
| 14 | Kovi Vopni | 0 |
| 16 | Reza Khalili | 0 |
| 17 | Carsten Slama | 0 |
| 19 | Jordan Fiske | 0 |
| 20 | Brayden Head | 0 |
| 21 | Erik Derosier | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Faizal Oganla | 1 |
| 7 | Jordan Chen | 1 |
| 0 | Oriano Di Ruscio | 0 |
| 2 | Ebenezer Krakue | 0 |
| 4 | Adriano Torres | 0 |
| 5 | Jarvis Huyghebaert | 0 |
| 11 | Emmanuel Pineda (AP) (M) | 0 |
| 13 | Rolland Osei (AP) (F) | 0 |
| 14 | Greg Elkington | 0 |
| 18 | Fernando Torres (AP) (M) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |