WK United | 3 |
Kasauli Tigers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 21, 2025 7:35 PM | Yellow - AffinityPlex | WK United | Kasauli Tigers |
| Time of Goals |
|---|
| Kasauli Tigers at 0:00 - #10 Harwinder Singh |
| Kasauli Tigers at 0:00 - #5 Harpreet Sidhu |
| WK United at 0:00 - #8 Niloy Chakma |
| WK United at 0:00 - #27 Hehne Zer |
| WK United at 0:00 - #2 Tha yo htoo Eh |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Tha yo htoo Eh (CB) | 1 |
| 8 | Niloy Chakma (CM) | 1 |
| 27 | Hehne Zer (LF) | 1 |
| 0 | Htee Law Hset | 0 |
| 7 | Day Wah (CB) | 0 |
| 10 | Ter Na Kay Klaw (CM) | 0 |
| 17 | Aye Ta (RF) | 0 |
| 42 | Ter Na Du Saw (CB) | 0 |
| 49 | Lah Say | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 5 | Harpreet Sidhu | 3 |
| 10 | Harwinder Singh | 2 |
| 0 | Madhav Vashisht | 0 |
| 7 | Qasim Khan | 0 |
| 16 | Krupen Bechara | 0 |
| 17 | Nikhil Kumar | 0 |
| 18 | Richard Newman | 0 |
| 21 | Minh Doan | 0 |
| Name |
|---|
| No Officials Entered |
| Tha yo htoo Eh |