Tommy's Shooters | 3 |
Kasauli Tigers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 11, 2026 8:25 PM | Green - AffinityPlex | Tommy's Shooters | Kasauli Tigers |
| Time of Goals |
|---|
| Kasauli Tigers at 0:00 - #7 Michaele Kidane Gidey |
| Kasauli Tigers at 0:00 - #21 afolabi omole |
| Tommy's Shooters at 0:00 - #20 Simon Fuka |
| Tommy's Shooters at 0:00 - #19 Matthew Haugen |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 20 | Simon Fuka | 2 |
| 19 | Matthew Haugen | 1 |
| 4 | Brendyn Fairbairn | 0 |
| 6 | Danial Al Dahaby | 0 |
| 7 | Eoin Keating | 0 |
| 8 | Thomas Chadwick | 0 |
| 14 | Jeff Halderman | 0 |
| 16 | Kam Probe | 0 |
| 18 | James Harder | 0 |
| 26 | Gordon West | 0 |
| 39 | Michael Jezegou | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 7 | Michaele Kidane Gidey (AP) (forward ) | 1 |
| 21 | afolabi omole (AP) (forward ) | 1 |
| 1 | Minh Doan | 0 |
| 5 | Harpreet Sidhu | 0 |
| 5 | Qasim Khan | 0 |
| 10 | Harwinder Singh | 0 |
| 18 | yang gao (AP) (defender ) | 0 |
| 23 | Richard Newman | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |