Bohemians Football Club | 5 |
Generations FC | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jan. 13, 2026 10:20 PM | Blue - AffinityPlex | Bohemians Football Club | Generations FC |
| Time of Goals |
|---|
| Bohemians Football Club at 35:00 - #10 Mike Staines |
| Bohemians Football Club at 30:00 - #83 Stephen Penner |
| Generations FC at 29:00 - #10 Calvin Terry |
| Bohemians Football Club at 27:00 - #1 Scott Brown |
| Bohemians Football Club at 25:00 - #18 Jordan Omoth |
| Bohemians Football Club at 16:00 - #1 Scott Brown |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Scott Brown | 2 |
| 10 | Mike Staines | 1 |
| 18 | Jordan Omoth (AP) (defense ) | 1 |
| 83 | Stephen Penner | 1 |
| Zach Meiklejohn (AP) (AP) | 0 | |
| 4 | Peter Fourlas | 0 |
| 9 | Brennan Nguyen | 0 |
| 11 | Andrew Chibi | 0 |
| 13 | viravong souriyavong (AP) (AP) | 0 |
| 15 | Andrew Kanciruk | 0 |
| 17 | Ethan Bruch (AP) (AP) | 0 |
| 20 | Torti Ama-Njoku | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 10 | Calvin Terry | 1 |
| 0 | joel braun (AP) (fw) | 0 |
| 1 | Tristan Evans | 0 |
| 3 | Noble Wor | 0 |
| 7 | Joel Braun (AP) (guest) | 0 |
| 11 | hsamoo lu | 0 |
| 11 | Shea Thomas | 0 |
| 17 | Jeremy Desjerlais (AP) (Forward) | 0 |
| 22 | Parker Tarnes | 0 |
| 25 | Jayden Monroe (AP) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |