QC United U11BD1 (Josh) | 2 |
QC United U11BD1 (Jeff) | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 25, 2025 10:00 AM | Yellow - AffinityPlex | QC United U11BD1 (Josh) | QC United U11BD1 (Jeff) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Anas Elmasry | 0 | |
| Benjamin Haeusler | 0 | |
| Hunter Ferguson | 0 | |
| 13 | Nam Nguyen | 0 |
| 15 | Bennett Kaip | 0 |
| 16 | Hudson Woynarski | 0 |
| 17 | Benjamin Dwyer | 0 |
| 18 | Ayden Murrell | 0 |
| 21 | Sawyer Wilkie | 0 |
| 22 | Olsen Pelechytik | 0 |
| 24 | Luan Cheeseman | 0 |
| Name |
|---|
| Dwayne Head |
| Josh Hartl |
| # | Name | Goals |
|---|---|---|
| 4 | Hudson Funke | 0 |
| 5 | Yahya Alsharqawi | 0 |
| 6 | Bryden Measner | 0 |
| 7 | Gavin Posehn | 0 |
| 8 | Preston Schroeder | 0 |
| 9 | Emmett Blyth | 0 |
| 10 | Koden Kirschman | 0 |
| 11 | Charlie Barnes | 0 |
| 12 | Jameson Eger | 0 |
| 13 | Jaden Labok | 0 |
| 14 | Solman Jasse | 0 |
| 15 | Mohab Rowan | 0 |
| 17 | Fabian Efienemokwu | 0 |
| Name |
|---|
| Jeff Blyth |
| Kerri Barnes |
| Eric Omeje, Refree |
| No Completed Suspensions |