QC United U11BD1 (Jeff) | 3 |
QC United U11BD1 (Jarod) | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 28, 2026 9:00 AM | Red - AffinityPlex | QC United U11BD1 (Jeff) | QC United U11BD1 (Jarod) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | Hudson Funke | 0 |
| 5 | Yahya Alsharqawi | 0 |
| 6 | Bryden Measner | 0 |
| 7 | Gavin Posehn | 0 |
| 8 | Preston Schroeder | 0 |
| 10 | Koden Kirschman | 0 |
| 11 | Charlie Barnes | 0 |
| 12 | Jameson Eger | 0 |
| 13 | Jaden Labok | 0 |
| 14 | Solman Jasse | 0 |
| 15 | Mohab Rowan | 0 |
| 17 | Fabian Efienemokwu | 0 |
| Name |
|---|
| Kerri Barnes |
| # | Name | Goals |
|---|---|---|
| 2 | Noah Barry | 0 |
| 3 | Henry Kraushaar | 0 |
| 4 | Cole Potter | 0 |
| 5 | Kylan Lavoie | 0 |
| 6 | Jacob Morris | 0 |
| 7 | Joey McStay | 0 |
| 8 | Kamden Vongkamchanh | 0 |
| 9 | Darius Atkinson | 0 |
| 10 | Luca Castro Heisler | 0 |
| 11 | Jacob Selinger | 0 |
| 12 | Charles Zhang | 0 |
| 13 | Oluwamayowa Omolola | 0 |
| 14 | George Xue | 0 |
| 17 | Keandre Kassy | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |