QC United U11GD2 (Ashlyn) | 2 |
FCR Spirit | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 31, 2026 10:00 AM | Green - AffinityPlex | QC United U11GD2 (Ashlyn) | FCR Spirit |
| Time of Goals |
|---|
| FCR Spirit at 0:00 - #19 Reece Wells |
| FCR Spirit at 0:00 - #52 Madison Cherewayko |
| QC United U11GD2 (Ashlyn) at 0:00 - #8 Josephine Wensel |
| QC United U11GD2 (Ashlyn) at 0:00 - #10 Remas Isahag |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 8 | Josephine Wensel | 1 |
| 10 | Remas Isahag | 1 |
| 3 | Adalyn Paskaruk | 0 |
| 4 | Amelia Pachal | 0 |
| 5 | Brisebeinn Lopez | 0 |
| 6 | Brooklyn Schmidt | 0 |
| 7 | Eleanore Barbero | 0 |
| 9 | Maisie Davalos | 0 |
| 11 | Rylie Chibi | 0 |
| 15 | Leah Barradas Chow | 0 |
| 17 | Julienne Bree Caritativo | 0 |
| 18 | Lily Landherr | 0 |
| Name |
|---|
| Andrew Chibi |
| Ashlyn Therens |
| Honni Lizee |
| # | Name | Goals |
|---|---|---|
| 19 | Reece Wells | 1 |
| 52 | Madison Cherewayko | 1 |
| 3 | Macy Poissant | 0 |
| 4 | Alice Loos | 0 |
| 23 | Hazel Montague | 0 |
| 26 | Tiwatope Falayi | 0 |
| 29 | Ellie Hinks | 0 |
| 41 | Kalia Niklas | 0 |
| 48 | Perrie Howell | 0 |
| 54 | Brooklynn Stephenson | 0 |
| 55 | Aaliyah Bitzkel | 0 |
| 57 | Emma Mason | 0 |
| Name |
|---|
| Kara Loos |
| Kyle Mason |
| Scott Wells |
| No Officials Entered |
| No Completed Suspensions |