FCR Bournemouth | 1 |
QC United U13BD2 (Casey) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 25, 2025 12:00 PM | Red - AffinityPlex | FCR Bournemouth | QC United U13BD2 (Casey) |
| Time of Goals |
|---|
| FCR Bournemouth at 0:00 - #17 Heinrich Terry |
| QC United U13BD2 (Casey) at 0:00 - #11 Ari Allen |
| QC United U13BD2 (Casey) at 0:00 - #6 Ayham Zwai |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 17 | Heinrich Terry (Winger ( L or R)) | 1 |
| 7 | Oliver Young | 0 |
| 10 | Weston Wishlow | 0 |
| 13 | Austin Zacharias | 0 |
| 14 | Lincoln Ethier (Keeper/mid/striker) | 0 |
| 19 | Abdullah Sultan (Def/mid) | 0 |
| 39 | Brooks Wallington (Def) | 0 |
| 39 | Kaiden Stroh (Striker/mid) | 0 |
| 64 | Ioannis Vako | 0 |
| 65 | Rayan Nejad (Striker/mid) | 0 |
| 69 | Radin Nejad (Striker) | 0 |
| 82 | Ethan Douglas (Keeper/Def) | 0 |
| 97 | Muhammad Yousaf Khan (Striker/mid) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 11 | Ari Allen (z) | 2 |
| 6 | Ayham Zwai (1) | 1 |
| 2 | Greydon Causer (1) | 0 |
| 3 | Makari Brown (1) | 0 |
| 4 | Liam Baiton (1) | 0 |
| 5 | Rimon Teklemariam (1) | 0 |
| 7 | Keagen Bouvier (1) | 0 |
| 8 | Chase Hunter (1) | 0 |
| 9 | Muhammad Hayder (1) | 0 |
| 10 | Mikah Rich (1) | 0 |
| 12 | Severn Kramer-Cadenne (1) | 0 |
| 15 | Orin Pelletier (1) | 0 |
| 16 | Simon Godwin (1) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |