QC United U13BD2 (Jaiden) | 6 |
QC United U13BD2 (Michael) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 25, 2025 12:00 PM | Green - AffinityPlex | QC United U13BD2 (Jaiden) | QC United U13BD2 (Michael) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | London Turner (G) | 0 |
| 2 | William Campbell (X) | 0 |
| 6 | Arie Haus (F) | 0 |
| 7 | Lennox Ali (D) | 0 |
| 8 | Kayel Tremblay (F) | 0 |
| 9 | Sashwin Rajesh (E) | 0 |
| 10 | Ferdinand Xavier Bunsay III (F) | 0 |
| 12 | Mohamed Radwan (F) | 0 |
| 13 | Jude Carriere (F) | 0 |
| 14 | Calder Wilson (D) | 0 |
| 17 | Brian Morrisseau (D) | 0 |
| Name |
|---|
| Jaiden Evans |
| Jason Ali |
| # | Name | Goals |
|---|---|---|
| 2 | Roman richter (null) | 0 |
| 3 | Rhys trenker (null) | 0 |
| 5 | Silas bast (AP) (null) | 0 |
| 6 | ward Ruecker (AP) (null) | 0 |
| 7 | Jacob Riffel (AP) (null) | 0 |
| 8 | Bentley Rowein (AP) (null) | 0 |
| 9 | Jaden ali (AP) (null) | 0 |
| 10 | Eric Krumer (AP) (null) | 0 |
| 11 | Rosario frei (AP) (null) | 0 |
| 12 | burke Thoudsanikone (AP) (null) | 0 |
| 14 | osman Omer (null) | 0 |
| 15 | Cole Parisian (AP) (null) | 0 |
| 16 | ugonna Akuneme (AP) (null) | 0 |
| Name |
|---|
| Michael Parisian |
| No Officials Entered |
| No Completed Suspensions |