QC United U13BD2 (Michael) | 7 |
QC United U13BD2 (Casey) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 01, 2025 12:00 PM | Red - AffinityPlex | QC United U13BD2 (Michael) | QC United U13BD2 (Casey) |
| Time of Goals |
|---|
| QC United U13BD2 (Michael) at 0:00 - #7 Jacob Riffel |
| QC United U13BD2 (Michael) at 0:00 - #14 osman Omer |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 14 | osman Omer (null) | 4 |
| 7 | Jacob Riffel (null) | 1 |
| 2 | Roman richter (null) | 0 |
| 3 | Rhys trenker (null) | 0 |
| 5 | Silas bast (null) | 0 |
| 11 | Rosario frei (null) | 0 |
| 16 | Ugonna Akuneme (null) | 0 |
| Name |
|---|
| Laura Riffel |
| Michael Parisian |
| # | Name | Goals |
|---|---|---|
| 2 | Greydon Causer (1) | 0 |
| 3 | Makari Brown (1) | 0 |
| 5 | Rimon Teklemariam (1) | 0 |
| 6 | Ayham Zwai (1) | 0 |
| 7 | Keagen Bouvier (1) | 0 |
| 8 | Chase Hunter (1) | 0 |
| 9 | Muhammad Hayder (1) | 0 |
| 10 | Mikah Rich (1) | 0 |
| 11 | Ari Allen (z) | 0 |
| 12 | Severn Kramer-Cadenne (1) | 0 |
| 15 | Orin Pelletier (1) | 0 |
| 16 | Simon Godwin (1) | 0 |
| Name |
|---|
| Casey |
| Lori Brown |
| No Officials Entered |
| No Completed Suspensions |