Weyburn | 1 |
FCR Fulham | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 01, 2025 1:00 PM | Blue - AffinityPlex | Weyburn | FCR Fulham |
| Time of Goals |
|---|
| FCR Fulham at 0:00 - #29 Daiwik Saini |
| FCR Fulham at 0:00 - #97 Whittaker Robinson |
| FCR Fulham at 0:00 - #5 Arav SInghrawat |
| Weyburn at 0:00 - #3 Preston Sidloski |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Preston Sidloski (AP) (center) | 1 |
| Lukas Webb | 0 | |
| 6 | Nico Braun | 0 |
| 9 | Crue Temple | 0 |
| 10 | Alexander Dela Cruz | 0 |
| 17 | Harrison Peterson | 0 |
| 21 | Pierce Edwards | 0 |
| 23 | Maverick Stepp | 0 |
| 33 | Lincoln Rasmussen | 0 |
| 37 | Orlando Horn | 0 |
| 51 | Owen Aurthor | 0 |
| Name |
|---|
| Brennan Roy |
| Chris Horn |
| Jason Roy |
| Tosin Alao |
| Tyler Hillstead |
| # | Name | Goals |
|---|---|---|
| 5 | Arav SInghrawat | 1 |
| 29 | Daiwik Saini | 1 |
| 97 | Whittaker Robinson | 1 |
| 12 | Micah Si | 0 |
| 15 | Riyu Chantharyvong | 0 |
| 24 | Jack Olver | 0 |
| 28 | Hunter Pyle | 0 |
| 29 | Harvin Sohal | 0 |
| 31 | VISHW PATEL | 0 |
| 52 | Emmett Lazaruk | 0 |
| 54 | Devin Pirie Jr | 0 |
| 91 | Luca Rempel | 0 |
| Name |
|---|
| Carmen Rempel |
| Shawn Olver |
| Simon Shannon |
| No Officials Entered |
| No Completed Suspensions |