QVSA | 1 |
QC United U13BD2 (Terrol) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 01, 2025 2:00 PM | Yellow - AffinityPlex | QVSA | QC United U13BD2 (Terrol) |
| Time of Goals |
|---|
| QC United U13BD2 (Terrol) at 0:00 - #2 Cohen Jasper |
| QC United U13BD2 (Terrol) at 0:00 - #25 Logan Mushleh |
| QVSA at 0:00 - # Wyatt Bovee |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Wyatt Bovee | 1 |
| Sadie Nanaquawetung | 0 | |
| Tyler Mckay (AP) (Null) | 0 | |
| 1 | Zander Hobbs (AP) (Null) | 0 |
| 5 | Connor Mucha | 0 |
| 10 | Wilson Porter | 0 |
| 12 | Eli Methven | 0 |
| 15 | Jon Olson | 0 |
| 21 | Addy Logel (AP) (Null) | 0 |
| 22 | Emmett Methven | 0 |
| Name |
|---|
| Andy Methven |
| # | Name | Goals |
|---|---|---|
| 2 | Cohen Jasper (AP) (forward) | 1 |
| 25 | Logan Mushleh (AP) (forward) | 1 |
| 3 | Utkarssh Singh (AP) (forward) | 0 |
| 4 | Beau Moser (AP) (goalie) | 0 |
| 5 | Remy Buttar (AP) (forward) | 0 |
| 7 | Wylie Tzupniak (AP) (goal) | 0 |
| 9 | Declan turner (AP) (defense) | 0 |
| 10 | Kyden Russell (AP) (mid) | 0 |
| 11 | Rhett Muir (AP) (mid) | 0 |
| 14 | Kabir Chaudhari (AP) (forward) | 0 |
| 15 | Cyrus Bonin (AP) (mid) | 0 |
| Name |
|---|
| John Tzupniak |
| Terrol Russell |
| No Officials Entered |
| No Completed Suspensions |