FCR Fulham | 2 |
FCR Sunderland | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 08, 2025 12:00 PM | Green - AffinityPlex | FCR Fulham | FCR Sunderland |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 12 | Micah Si | 0 |
| 15 | Riyu Chantharyvong | 0 |
| 24 | Jack Olver | 0 |
| 28 | Hunter Pyle | 0 |
| 29 | Harvin Sohal | 0 |
| 31 | VISHW PATEL | 0 |
| 52 | Emmett Lazaruk | 0 |
| 54 | Devin Pirie Jr | 0 |
| 87 | Arav SInghrawat | 0 |
| 91 | Luca Rempel | 0 |
| 97 | Whittaker Robinson | 0 |
| Name |
|---|
| Carmen Rempel |
| Shawn Olver |
| # | Name | Goals |
|---|---|---|
| 3 | Kai Clark | 0 |
| 17 | Prosper Bamisaye | 0 |
| 18 | Alexander Koutsoulis | 0 |
| 21 | Eamon Garritty | 0 |
| 33 | Marshall Gans | 0 |
| 40 | Dreyden Hotomani | 0 |
| 42 | Seju Jarikre | 0 |
| 53 | Dezek Horvath | 0 |
| 59 | Joshua Ndukwe | 0 |
| 64 | Brian shittu | 0 |
| 71 | Thomas Kidane | 0 |
| 78 | Muhammad Hasan | 0 |
| 95 | Jagger MacFadden | 0 |
| Name |
|---|
| Joelene Grudnitzki |
| thomas Clark |
| No Officials Entered |
| No Completed Suspensions |