FCR Leeds | 4 |
QC United U13BD2 (Jaiden) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 15, 2025 12:00 PM | Yellow - AffinityPlex | FCR Leeds | QC United U13BD2 (Jaiden) |
| Time of Goals |
|---|
| FCR Leeds at 0:00 - #13 Douglas Friesen Lima |
| FCR Leeds at 0:00 - #48 Finlay McKean |
| FCR Leeds at 0:00 - #47 Riley Wobbe |
| QC United U13BD2 (Jaiden) at 0:00 - #12 Mohamed Radwan |
| QC United U13BD2 (Jaiden) at 0:00 - #11 Zuriel Anyankpele |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 13 | Douglas Friesen Lima | 2 |
| 47 | Riley Wobbe | 1 |
| 48 | Finlay McKean | 1 |
| 2 | Blake Fuchs | 0 |
| 4 | Levi Bakke | 0 |
| 14 | Jacob Coyle | 0 |
| 19 | Hero Chung | 0 |
| 22 | Blake Hando | 0 |
| 23 | Jack Plosz | 0 |
| 37 | Thomas aresti | 0 |
| 41 | George Khoury | 0 |
| 45 | Kaeleb Adie | 0 |
| 83 | Dhanvin Malla | 0 |
| 98 | Shourya Ayinam | 0 |
| Name |
|---|
| Andrew McKean |
| Lucas Holliday |
| # | Name | Goals |
|---|---|---|
| 12 | Mohamed Radwan (F) | 2 |
| 11 | Zuriel Anyankpele (AP) (') | 1 |
| 1 | London Turner (G) | 0 |
| 2 | William Campbell (X) | 0 |
| 6 | Arie Haus (F) | 0 |
| 7 | Lennox Ali (D) | 0 |
| 8 | Kayel Tremblay (F) | 0 |
| 9 | Sashwin Rajesh (E) | 0 |
| 10 | Ferdinand Xavier Bunsay III (F) | 0 |
| 13 | Jude Carriere (F) | 0 |
| 14 | Calder Wilson (D) | 0 |
| 17 | Brian Morrisseau (D) | 0 |
| Name |
|---|
| Jaiden Evans |
| Jason Ali |
| No Officials Entered |
| No Completed Suspensions |