Weyburn | 4 |
QC United U13BD2 (Michael) | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 24, 2026 12:00 PM | Green - AffinityPlex | Weyburn | QC United U13BD2 (Michael) |
| Time of Goals |
|---|
| QC United U13BD2 (Michael) at 0:00 - #7 Jacob Riffel |
| QC United U13BD2 (Michael) at 0:00 - #8 Bentley Rowein |
| QC United U13BD2 (Michael) at 0:00 - #14 osman Omer |
| Weyburn at 0:00 - #10 Alexander Dela Cruz |
| Weyburn at 0:00 - #14 Daniel Nikulin |
| Weyburn at 0:00 - #42 Nathan Cornish |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 14 | Daniel Nikulin | 2 |
| 10 | Alexander Dela Cruz | 1 |
| 42 | Nathan Cornish | 1 |
| 4 | Ollie Raknerud | 0 |
| 6 | Nico Braun | 0 |
| 23 | Maverick Stepp | 0 |
| 33 | Lincoln Rasmussen | 0 |
| 37 | Orlando Horn | 0 |
| 51 | Owen Aurthor | 0 |
| 99 | Mataeo Horn (AP) | 0 |
| Name |
|---|
| Chris Horn |
| Jason Roy |
| # | Name | Goals |
|---|---|---|
| 14 | osman Omer (null) | 2 |
| 7 | Jacob Riffel (null) | 1 |
| 8 | Bentley Rowein (null) | 1 |
| 1 | Roman Richter (null) | 0 |
| 2 | Roman richter (null) | 0 |
| 3 | Rhys Trenker (null) | 0 |
| 3 | Rhys trenker (null) | 0 |
| 5 | Silas bast (null) | 0 |
| 5 | Silas bast (AP) (null) | 0 |
| 6 | Ward Rucker (null) | 0 |
| 6 | ward Ruecker (AP) (null) | 0 |
| 7 | Jacob Riffel (AP) (null) | 0 |
| 8 | Bentley Rowein (AP) (null) | 0 |
| 9 | Jaden Ali (null) | 0 |
| 9 | Jaden ali (AP) (null) | 0 |
| 10 | Eric Krumer (null) | 0 |
| 10 | Eric Krumer (AP) (null) | 0 |
| 11 | Rosario frei (null) | 0 |
| 11 | Rosario frei (AP) (null) | 0 |
| 12 | Burke Thoudsanikone (null) | 0 |
| 12 | burke Thoudsanikone (AP) (null) | 0 |
| 14 | Osman Omer (null) | 0 |
| 15 | Cole Parisian (null) | 0 |
| 15 | Cole Parisian (AP) (null) | 0 |
| 16 | Ugonna Akuneme (null) | 0 |
| 16 | ugonna Akuneme (AP) (null) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |