QC United U13BD2 (Michael) | 3 |
FCR Sunderland | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 06, 2025 12:00 PM | Green - AffinityPlex | QC United U13BD2 (Michael) | FCR Sunderland |
| Time of Goals |
|---|
| FCR Sunderland at 0:00 - #59 Joshua Ndukwe |
| QC United U13BD2 (Michael) at 0:00 - #14 Osman Omer |
| QC United U13BD2 (Michael) at 0:00 - #8 Bentley Rowein |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 14 | Osman Omer (null) | 2 |
| 8 | Bentley Rowein (null) | 1 |
| 1 | Roman Richter (null) | 0 |
| 2 | Roman richter (null) | 0 |
| 3 | Rhys Trenker (null) | 0 |
| 3 | Rhys trenker (null) | 0 |
| 5 | Silas bast (null) | 0 |
| 5 | Silas bast (AP) (null) | 0 |
| 6 | Ward Rucker (null) | 0 |
| 6 | ward Ruecker (AP) (null) | 0 |
| 7 | Jacob Riffel (null) | 0 |
| 7 | Jacob Riffel (AP) (null) | 0 |
| 8 | Bentley Rowein (AP) (null) | 0 |
| 9 | Jaden Ali (null) | 0 |
| 9 | Jaden ali (AP) (null) | 0 |
| 10 | Eric Krumer (null) | 0 |
| 10 | Eric Krumer (AP) (null) | 0 |
| 11 | Rosario frei (null) | 0 |
| 11 | Rosario frei (AP) (null) | 0 |
| 12 | Burke Thoudsanikone (null) | 0 |
| 12 | burke Thoudsanikone (AP) (null) | 0 |
| 14 | osman Omer (null) | 0 |
| 15 | Cole Parisian (null) | 0 |
| 15 | Cole Parisian (AP) (null) | 0 |
| 16 | Ugonna Akuneme (null) | 0 |
| 16 | ugonna Akuneme (AP) (null) | 0 |
| Name |
|---|
| Laura Riffel |
| Laura Riffel |
| Michael Parisian |
| Michael Parisian |
| # | Name | Goals |
|---|---|---|
| 59 | Joshua Ndukwe | 1 |
| 3 | Kai Clark | 0 |
| 17 | Prosper Bamisaye | 0 |
| 18 | Alexander Koutsoulis | 0 |
| 21 | Eamon Garritty | 0 |
| 33 | Marshall Gans | 0 |
| 40 | Dreyden Hotomani | 0 |
| 42 | Seju Jarikre | 0 |
| 53 | Dezek Horvath | 0 |
| 64 | Brian shittu | 0 |
| 71 | Thomas Kidane | 0 |
| 78 | Muhammad Hasan | 0 |
| 95 | Jagger MacFadden | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |