QC United U13BD2 (Casey) | 3 |
FCR Fulham | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 06, 2025 1:00 PM | Green - AffinityPlex | QC United U13BD2 (Casey) | FCR Fulham |
| Time of Goals |
|---|
| FCR Fulham at 0:00 - #24 Jack Olver |
| FCR Fulham at 0:00 - #15 Riyu Chantharyvong |
| FCR Fulham at 0:00 - #97 Whittaker Robinson |
| FCR Fulham at 0:00 - #52 Emmett Lazaruk |
| QC United U13BD2 (Casey) at 0:00 - #3 Makari Brown |
| QC United U13BD2 (Casey) at 0:00 - #8 Chase Hunter |
| QC United U13BD2 (Casey) at 0:00 - #6 Ayham Zwai |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Makari Brown (1) | 1 |
| 6 | Ayham Zwai (1) | 1 |
| 8 | Chase Hunter (1) | 1 |
| 2 | Greydon Causer (1) | 0 |
| 4 | Liam Baiton (1) | 0 |
| 5 | Rimon Teklemariam (1) | 0 |
| 9 | Muhammad Hayder (1) | 0 |
| 10 | Mikah Rich (1) | 0 |
| 11 | Ari Allen (z) | 0 |
| 15 | Orin Pelletier (1) | 0 |
| 16 | Simon Godwin (1) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 15 | Riyu Chantharyvong | 1 |
| 24 | Jack Olver | 1 |
| 52 | Emmett Lazaruk | 1 |
| 97 | Whittaker Robinson | 1 |
| 11 | Gurshaan Singh | 0 |
| 12 | Micah Si | 0 |
| 26 | Vihaan Shah | 0 |
| 28 | Hunter Pyle | 0 |
| 29 | Daiwik Saini | 0 |
| 29 | Harvin Sohal | 0 |
| 31 | VISHW PATEL | 0 |
| 54 | Devin Pirie Jr | 0 |
| 87 | Arav SInghrawat | 0 |
| Name |
|---|
| Shawn Olver |
| No Officials Entered |
| No Completed Suspensions |