FCR Fulham | 4 |
QC United U13BD2 (Michael) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 20, 2025 12:00 PM | Green - AffinityPlex | FCR Fulham | QC United U13BD2 (Michael) |
| Time of Goals |
|---|
| FCR Fulham at 0:00 - #24 Jack Olver |
| FCR Fulham at 0:00 - #87 Arav SInghrawat |
| FCR Fulham at 0:00 - #26 Vihaan Shah |
| QC United U13BD2 (Michael) at 0:00 - #8 Bentley Rowein |
| QC United U13BD2 (Michael) at 0:00 - #12 burke Thoudsanikone |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 24 | Jack Olver | 2 |
| 26 | Vihaan Shah | 1 |
| 87 | Arav SInghrawat | 1 |
| 11 | Gurshaan Singh | 0 |
| 12 | Micah Si | 0 |
| 15 | Riyu Chantharyvong | 0 |
| 28 | Hunter Pyle | 0 |
| 29 | Daiwik Saini | 0 |
| 29 | Harvin Sohal | 0 |
| 31 | VISHW PATEL | 0 |
| 52 | Emmett Lazaruk | 0 |
| 54 | Devin Pirie Jr | 0 |
| 91 | Luca Rempel | 0 |
| 97 | Whittaker Robinson | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 8 | Bentley Rowein (null) | 1 |
| 12 | burke Thoudsanikone (AP) (null) | 1 |
| 1 | Roman Richter (null) | 0 |
| 3 | Rhys trenker (null) | 0 |
| 5 | Silas bast (null) | 0 |
| 6 | Ward Rucker (null) | 0 |
| 7 | Jacob Riffel (null) | 0 |
| 9 | Jaden ali (AP) (null) | 0 |
| 10 | Eric Krumer (null) | 0 |
| 11 | Rosario frei (null) | 0 |
| 14 | osman Omer (null) | 0 |
| 15 | Cole Parisian (null) | 0 |
| 16 | ugonna Akuneme (AP) (null) | 0 |
| Name |
|---|
| Laura Riffel |
| Michael Parisian |
| No Officials Entered |
| No Completed Suspensions |