FCR BlueStars (U11BD1) | 4 |
Weyburn | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 20, 2025 2:00 PM | Yellow - AffinityPlex | FCR BlueStars (U11BD1) | Weyburn |
| Time of Goals |
|---|
| FCR BlueStars (U11BD1) at 0:00 - #7 Jaxson Bellamy |
| FCR BlueStars (U11BD1) at 0:00 - #16 Kasey Boughen |
| FCR BlueStars (U11BD1) at 0:00 - #22 Tyrese Sserunjogi |
| FCR BlueStars (U11BD1) at 0:00 - #41 Adam Babey |
| Weyburn at 0:00 - #21 Pierce Edwards |
| Weyburn at 0:00 - #3 Preston Sidloski |
| Time of Misconducts |
|---|
| Weyburn at 00:00 - #3 Preston Sidloski for Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 7 | Jaxson Bellamy | 1 |
| 22 | Tyrese Sserunjogi | 1 |
| 41 | Adam Babey | 1 |
| 3 | Nixon Haynes | 0 |
| 26 | Jayden Curpanen | 0 |
| 34 | Cain Propp | 0 |
| 43 | Bryden Turbuck | 0 |
| 62 | Yuvaan Jyoti | 0 |
| 66 | Leif Nostbakken | 0 |
| 68 | Jay Kapahi | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 21 | Pierce Edwards | 2 |
| 3 | Preston Sidloski (AP) (center) | 1 |
| Dara Alao | 0 | |
| Jackson Callin | 0 | |
| Lukas Webb | 0 | |
| 2 | Jaxon Cherniawsky | 0 |
| 4 | Ollie Raknerud | 0 |
| 5 | Chimdalu Ejiofor | 0 |
| 6 | Ben Hillstead | 0 |
| 6 | Nico Braun | 0 |
| 7 | Dexter Maisonneuve | 0 |
| 9 | Crue Temple | 0 |
| 10 | Alexander Dela Cruz | 0 |
| 11 | Alex Cutler | 0 |
| 13 | Deacon Sidloski | 0 |
| 14 | Daniel Nikulin | 0 |
| 15 | Warner Ripplinger | 0 |
| 17 | Harrison Peterson | 0 |
| 19 | Lincoln Kohonick | 0 |
| 23 | Maverick Stepp | 0 |
| 24 | Logan Graefer | 0 |
| 25 | Linden Kerr | 0 |
| 26 | Oliver Murphy | 0 |
| 33 | Lincoln Rasmussen | 0 |
| 35 | Drew Anderson | 0 |
| 37 | Orlando Horn | 0 |
| 42 | Nathan Cornish | 0 |
| 51 | Owen Aurthor | 0 |
| 99 | Mataeo Horn (AP) | 0 |
| 99 | mateo horne (AP) (?) | 0 |
| Name |
|---|
| Brennan Roy |
| Chris Horn |
| No Officials Entered |
| No Completed Suspensions |