FCR Sunderland | 0 |
FCR Leeds | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 10, 2026 12:00 PM | Yellow - AffinityPlex | FCR Sunderland | FCR Leeds |
| Time of Goals |
|---|
| FCR Leeds at 39:00 - #41 George Khoury |
| FCR Leeds at 27:00 - #13 Douglas Friesen Lima |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Kai Clark | 0 |
| 17 | Prosper Bamisaye | 0 |
| 18 | Alexander Koutsoulis | 0 |
| 21 | Eamon Garritty | 0 |
| 33 | Marshall Gans | 0 |
| 40 | Dreyden Hotomani | 0 |
| 53 | Dezek Horvath | 0 |
| 59 | Joshua Ndukwe | 0 |
| 64 | Brian shittu | 0 |
| 71 | Thomas Kidane | 0 |
| 78 | Muhammad Hasan | 0 |
| 95 | Jagger MacFadden | 0 |
| Name |
|---|
| Taylor Cobbe |
| thomas Clark |
| # | Name | Goals |
|---|---|---|
| 13 | Douglas Friesen Lima | 1 |
| 41 | George Khoury | 1 |
| 2 | Blake Fuchs | 0 |
| 4 | Levi Bakke | 0 |
| 14 | Jacob Coyle | 0 |
| 19 | Hero Chung | 0 |
| 22 | Blake Hando | 0 |
| 23 | Jack Plosz | 0 |
| 37 | Thomas aresti | 0 |
| 45 | Kaeleb Adie | 0 |
| 47 | Riley Wobbe | 0 |
| 83 | Dhanvin Malla | 0 |
| 98 | Shourya Ayinam | 0 |
| Name |
|---|
| Simon Shannon |
| No Officials Entered |
| No Completed Suspensions |