QC United U13BD2 (Casey) | 0 |
QC United U13BD2 (Hugh) | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 24, 2026 12:00 PM | Blue - AffinityPlex | QC United U13BD2 (Casey) | QC United U13BD2 (Hugh) |
| Time of Goals |
|---|
| QC United U13BD2 (Hugh) at 0:00 - #17 Chukwugozirim Mba |
| QC United U13BD2 (Hugh) at 0:00 - #5 Gabriel Orellana-Short |
| QC United U13BD2 (Hugh) at 0:00 - #9 Jordan Chibi |
| QC United U13BD2 (Hugh) at 0:00 - #10 Kham Umar |
| QC United U13BD2 (Hugh) at 0:00 - #12 Maxime Fagnou |
| QC United U13BD2 (Hugh) at 0:00 - #2 Moaz Idris Omar |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Greydon Causer (1) | 0 |
| 3 | Makari Brown (1) | 0 |
| 4 | Liam Baiton (1) | 0 |
| 5 | Rimon Teklemariam (1) | 0 |
| 6 | Ayham Zwai (1) | 0 |
| 7 | Keagen Bouvier (1) | 0 |
| 8 | Chase Hunter (1) | 0 |
| 9 | Muhammad Hayder (1) | 0 |
| 10 | Mikah Rich (1) | 0 |
| 11 | Ari Allen (z) | 0 |
| 12 | Severn Kramer-Cadenne (1) | 0 |
| 15 | Orin Pelletier (1) | 0 |
| 16 | Simon Godwin (1) | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 5 | Gabriel Orellana-Short | 2 |
| 10 | Kham Umar | 2 |
| 17 | Chukwugozirim Mba | 2 |
| 2 | Moaz Idris Omar | 1 |
| 9 | Jordan Chibi | 1 |
| 12 | Maxime Fagnou | 1 |
| 3 | Alexander Grant | 0 |
| 7 | Aariz Ashfaq | 0 |
| 11 | Mason Ottenbriet | 0 |
| 13 | LJ Wilson | 0 |
| 15 | Ahmed Osman | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |