QVSA | 0 |
QC United U13BD2 (Casey) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 31, 2026 12:00 PM | Yellow - AffinityPlex | QVSA | QC United U13BD2 (Casey) |
| Time of Goals |
|---|
| QC United U13BD2 (Casey) at 43:00 - #9 Muhammad Hayder |
| QC United U13BD2 (Casey) at 34:00 - #16 Simon Godwin |
| QC United U13BD2 (Casey) at 30:00 - #9 Muhammad Hayder |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Zander Hobbs (AP) (Null) | 0 |
| 2 | Wyatt Bovee | 0 |
| 4 | Dax McArthur (AP) | 0 |
| 5 | Connor Mucha | 0 |
| 7 | Ryder Mitton | 0 |
| 12 | Eli Methven | 0 |
| 15 | Jon Olson | 0 |
| 17 | Emmett Methven | 0 |
| 21 | Addy Logel (AP) (Null) | 0 |
| Name |
|---|
| Andy Methven |
| # | Name | Goals |
|---|---|---|
| 9 | Muhammad Hayder (1) | 2 |
| 16 | Simon Godwin (1) | 1 |
| 2 | Greydon Causer (1) | 0 |
| 3 | Makari Brown (1) | 0 |
| 4 | Liam Baiton (1) | 0 |
| 5 | Rimon Teklemariam (1) | 0 |
| 6 | Ayham Zwai (1) | 0 |
| 8 | Chase Hunter (1) | 0 |
| 10 | Mikah Rich (1) | 0 |
| 11 | Ari Allen (z) | 0 |
| 12 | Severn Kramer-Cadenne (1) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |