QC United U13BD2 (Jaiden) | 3 |
FCR Sunderland | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 07, 2026 12:00 PM | Red - AffinityPlex | QC United U13BD2 (Jaiden) | FCR Sunderland |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | London Turner (G) | 0 |
| 2 | William Campbell (X) | 0 |
| 6 | Arie Haus (F) | 0 |
| 7 | Lennox Ali (D) | 0 |
| 8 | Kayel Tremblay (F) | 0 |
| 9 | Sashwin Rajesh (E) | 0 |
| 10 | Ferdinand Xavier Bunsay III (F) | 0 |
| 11 | Zuriel Anyankpele (AP) (') | 0 |
| 12 | Mohamed Radwan (F) | 0 |
| 13 | Jude Carriere (F) | 0 |
| 14 | Calder Wilson (D) | 0 |
| 17 | Brian Morrisseau (D) | 0 |
| Name |
|---|
| Jaiden Evans |
| Jason Ali |
| # | Name | Goals |
|---|---|---|
| 3 | Kai Clark | 0 |
| 17 | Prosper Bamisaye | 0 |
| 18 | Alexander Koutsoulis | 0 |
| 21 | Eamon Garritty | 0 |
| 33 | Marshall Gans | 0 |
| 59 | Joshua Ndukwe | 0 |
| 71 | Thomas Kidane | 0 |
| 95 | Jagger MacFadden | 0 |
| Name |
|---|
| thomas Clark |
| No Officials Entered |
| No Completed Suspensions |