FCR BlueStars (U11BD1) | 0 |
QC United U13BD2 (Hugh) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Feb. 28, 2026 12:00 PM | Green - AffinityPlex | FCR BlueStars (U11BD1) | QC United U13BD2 (Hugh) |
| Time of Goals |
|---|
| QC United U13BD2 (Hugh) at 0:00 - #9 Jordan Chibi |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 3 | Nixon Haynes | 0 |
| 7 | Jaxson Bellamy | 0 |
| 16 | Kasey Boughen | 0 |
| 16 | Yuvaan Jyoti | 0 |
| 22 | Tyrese Sserunjogi | 0 |
| 26 | Jayden Curpanen | 0 |
| 34 | Cain Propp | 0 |
| 39 | Atticus Harden (AP) | 0 |
| 41 | Adam Babey | 0 |
| 43 | Bryden Turbuck | 0 |
| 66 | Leif Nostbakken | 0 |
| 68 | Jay Kapahi | 0 |
| 81 | fousseiny sy (AP) | 0 |
| Name |
|---|
| Lucas Holliday |
| # | Name | Goals |
|---|---|---|
| 9 | Jordan Chibi | 2 |
| 2 | Moaz Idris Omar | 0 |
| 3 | Alexander Grant | 0 |
| 5 | Gabriel Orellana-Short | 0 |
| 7 | Aariz Ashfaq | 0 |
| 10 | Kham Umar | 0 |
| 11 | Mason Ottenbriet | 0 |
| 12 | Maxime Fagnou | 0 |
| 13 | LJ Wilson | 0 |
| 15 | Ahmed Osman | 0 |
| 17 | Chukwugozirim Mba | 0 |
| Name |
|---|
| Andrew Chibi |
| No Officials Entered |
| No Completed Suspensions |