QC United U13BD2 (Hugh) | 5 |
FCR Bournemouth | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12 | Fri, Mar. 13, 2026 6:00 PM | Blue - AffinityPlex | QC United U13BD2 (Hugh) | FCR Bournemouth |
| Time of Goals |
|---|
| FCR Bournemouth at 0:00 - #32 Heinrich Terry |
| QC United U13BD2 (Hugh) at 0:00 - #5 Gabriel Orellana-Short |
| QC United U13BD2 (Hugh) at 0:00 - #9 Jordan Chibi |
| QC United U13BD2 (Hugh) at 0:00 - #10 Kham Umar |
| QC United U13BD2 (Hugh) at 0:00 - #2 Moaz Idris Omar |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Jordan Chibi | 2 |
| 2 | Moaz Idris Omar | 1 |
| 5 | Gabriel Orellana-Short | 1 |
| 10 | Kham Umar | 1 |
| 3 | Alexander Grant | 0 |
| 7 | Aariz Ashfaq | 0 |
| 11 | Mason Ottenbriet | 0 |
| 12 | Maxime Fagnou | 0 |
| 13 | LJ Wilson | 0 |
| 15 | Ahmed Osman | 0 |
| 17 | Chukwugozirim Mba | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 32 | Heinrich Terry (Winger ( L or R)) | 2 |
| 10 | Weston Wishlow | 0 |
| 16 | Abdullah Sultan (Def/mid) | 0 |
| 20 | Lincoln Ethier (Keeper/mid/striker) | 0 |
| 25 | Muhammad Yousaf Khan (Striker/mid) | 0 |
| 27 | Ethan Douglas (Keeper/Def) | 0 |
| 39 | Kaiden Stroh (Striker/mid) | 0 |
| 43 | Oliver Young | 0 |
| 55 | Ioannis Vako | 0 |
| 58 | Austin Zacharias | 0 |
| 61 | Brooks Wallington (Def) | 0 |
| 65 | Rayan Nejad (Striker/mid) | 0 |
| 69 | Radin Nejad (Striker) | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |