QC United U13GD2 (Justin) | 1 |
FCR Thorns | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 24, 2026 1:00 PM | Red - AffinityPlex | QC United U13GD2 (Justin) | FCR Thorns |
| Time of Goals |
|---|
| FCR Thorns at 0:00 - #16 Isabella McInnes |
| FCR Thorns at 0:00 - #27 Paige Dolha |
| FCR Thorns at 0:00 - #19 Emmy Miller |
| QC United U13GD2 (Justin) at 0:00 - #7 Emma Gelsinger |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Emma Gelsinger | 1 |
| 2 | Tenley Shuba | 0 |
| 3 | Grace Ray | 0 |
| 8 | Caroline Wilke-Odonnell | 0 |
| 10 | Autumn Ramstead | 0 |
| 11 | Aubrey Polsom | 0 |
| 12 | Arya Varma-Robb | 0 |
| 16 | Reese Robicheau | 0 |
| 17 | Victoria Franco Ahumada | 0 |
| 19 | Sarah Van Der Velden | 0 |
| 27 | Kendall Sikora | 0 |
| Name |
|---|
| Barrett Ramstead |
| Justin Shuba |
| # | Name | Goals |
|---|---|---|
| 16 | Isabella McInnes | 1 |
| 19 | Emmy Miller | 1 |
| 27 | Paige Dolha | 1 |
| 3 | Remington Poulin | 0 |
| 13 | Summer Lipiec | 0 |
| 17 | Haylee Bradbury | 0 |
| 49 | Katherine Fourlas | 0 |
| 53 | Haiden Kolt | 0 |
| 59 | Valentine Orellana | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |