QC United U13GD2 (Justin) | 4 |
FCR Reign | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 25 | Sun, Mar. 15, 2026 1:00 PM | Yellow - AffinityPlex | QC United U13GD2 (Justin) | FCR Reign |
| Time of Goals |
|---|
| FCR Reign at 0:00 - #39 Jaylynne Wirll |
| FCR Reign at 0:00 - #40 Finley Vanthuyne |
| FCR Reign at 0:00 - #13 Alexa Drescher |
| QC United U13GD2 (Justin) at 0:00 - #9 Anna Karner |
| QC United U13GD2 (Justin) at 0:00 - #7 Emma Gelsinger |
| QC United U13GD2 (Justin) at 0:00 - #4 Isabella Penna |
| QC United U13GD2 (Justin) at 0:00 - #2 Tenley Shuba |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Tenley Shuba | 1 |
| 4 | Isabella Penna | 1 |
| 7 | Emma Gelsinger | 1 |
| 9 | Anna Karner | 1 |
| 6 | Abigail Buhler | 0 |
| 8 | Caroline Wilke-Odonnell | 0 |
| 10 | Autumn Ramstead | 0 |
| 11 | Aubrey Polsom | 0 |
| 12 | Arya Varma-Robb | 0 |
| 16 | Reese Robicheau | 0 |
| 17 | Victoria Franco Ahumada | 0 |
| 19 | Sarah Van Der Velden | 0 |
| 26 | Grace Adebogun | 0 |
| 27 | Glory Adebogun | 0 |
| 27 | Kendall Sikora | 0 |
| Name |
|---|
| Barrett Ramstead |
| Justin Shuba |
| Matthias Karner |
| # | Name | Goals |
|---|---|---|
| 13 | Alexa Drescher (AP) (guest) | 1 |
| 39 | Jaylynne Wirll | 1 |
| 40 | Finley Vanthuyne | 1 |
| 12 | Mia Lubura | 0 |
| 14 | Avery Babey | 0 |
| 25 | Amy Beifuss | 0 |
| 28 | Lila Froehlich | 0 |
| 52 | Madison Cherewayko (AP) | 0 |
| 54 | Naveyah Whiteoak | 0 |
| 57 | Gracie Kelln | 0 |
| 62 | Kenzi Reich | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |