FCR Bologna | 1 |
QC United U15BD1 (Dwayne) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 16, 2025 12:00 PM | Back Field AffinityPlex | FCR Bologna | QC United U15BD1 (Dwayne) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 7 | Daniel ZOGRAFI | 0 |
| 11 | Franciszek Sarnowski | 0 |
| 25 | Andy Debusschere | 0 |
| 26 | Emery Konkel | 0 |
| 33 | Grayden Gerard | 0 |
| 35 | Brody Fournier | 0 |
| 36 | XAVIER PARKER | 0 |
| 50 | Anush Gopalakrishnan | 0 |
| 67 | Wyatt Konkel | 0 |
| 74 | Anthony Garzona | 0 |
| 91 | Carter Richards | 0 |
| 95 | Callan Lamont | 0 |
| Name |
|---|
| John Philson |
| Ken Konkel |
| # | Name | Goals |
|---|---|---|
| 1 | Charlie Graf | 0 |
| 3 | Liam Brown | 0 |
| 4 | Xin Hou | 0 |
| 5 | Frederico Rueda-Clausen | 0 |
| 6 | Kenzo Black | 0 |
| 7 | Liam Mucha | 0 |
| 8 | Jack Greenman | 0 |
| 9 | Renan Desautels | 0 |
| 10 | Matthew McNamara | 0 |
| 11 | Teyan Pierre | 0 |
| 12 | Daxton Russell | 0 |
| 14 | David Offiah | 0 |
| 15 | Oliver Froh | 0 |
| 16 | Brando Quiroz-Norman | 0 |
| 17 | Emiliano Ramirez-Guerra | 0 |
| 99 | Ademi Esilokun | 0 |
| Name |
|---|
| Dayna Graf |
| Dwayne Head |
| Shawn Sanville |
| No Officials Entered |
| Nash Morrow |