QC United U15BD1 (Dwayne) | 2 |
FCR Como | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Dec. 07, 2025 11:00 AM | Front Field AffinityPlex | QC United U15BD1 (Dwayne) | FCR Como |
| Time of Goals |
|---|
| FCR Como at 0:00 - #78 Elijah Fritzsche |
| QC United U15BD1 (Dwayne) at 0:00 - #6 Kenzo Black |
| QC United U15BD1 (Dwayne) at 0:00 - #11 Teyan Pierre |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 6 | Kenzo Black | 1 |
| 11 | Teyan Pierre | 1 |
| 1 | Charlie Graf | 0 |
| 2 | Nash Morrow | 0 |
| 3 | Liam Brown | 0 |
| 4 | Xin Hou | 0 |
| 5 | Frederico Rueda-Clausen | 0 |
| 7 | Liam Mucha | 0 |
| 8 | Jack Greenman | 0 |
| 9 | Renan Desautels | 0 |
| 10 | Matthew McNamara | 0 |
| 12 | Daxton Russell | 0 |
| 14 | David Offiah | 0 |
| 15 | Oliver Froh | 0 |
| 16 | Brando Quiroz-Norman | 0 |
| 17 | Emiliano Ramirez-Guerra | 0 |
| 99 | Ademi Esilokun | 0 |
| Name |
|---|
| Dayna Graf |
| Dwayne Head |
| Shawn Sanville |
| # | Name | Goals |
|---|---|---|
| 17 | Muhammad Ali KHAN | 0 |
| 20 | Max Derkatch | 0 |
| 31 | Lucas Ingham | 0 |
| 32 | Egbert (Lee) Gayle | 0 |
| 35 | Francisco Franco Ahumada | 0 |
| 43 | Samuel Bauer | 0 |
| 64 | Jack Robinson | 0 |
| 76 | Parker Hynd | 0 |
| 99 | declan clark | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |