Weyburn | 2 |
FCR Juventus | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Jan. 25, 2026 1:00 PM | Front Field AffinityPlex | Weyburn | FCR Juventus |
| Time of Goals |
|---|
| FCR Juventus at 0:00 - #44 Isaiah Van |
| FCR Juventus at 0:00 - #39 Flourish Osekene |
| Weyburn at 0:00 - #11 Caleb Duhamel |
| Weyburn at 0:00 - #21 Ranson Jordens |
| Time of Misconducts |
|---|
| Weyburn at 0:00 - #17 Cohen Stevens for Entering or re-entering the field of play without referee's permission [Yellow] |
| FCR Juventus at 00:00 - #73 Chryxzein Ignacio for Unsporting Behavior [Yellow] |
| # | Name | Goals |
|---|---|---|
| 11 | Caleb Duhamel | 1 |
| 21 | Ranson Jordens | 1 |
| 1 | Ethan Thiedig | 0 |
| 3 | Jakob Vilcu | 0 |
| 5 | Hayden Frank | 0 |
| 7 | Owen Goodfellow | 0 |
| 8 | Michael Kievits | 0 |
| 12 | Kamsi Ejiofor | 0 |
| 13 | Jevon Doud | 0 |
| 15 | Finn Maddigan | 0 |
| 17 | Cohen Stevens | 0 |
| 19 | Reese Fleischhaker | 0 |
| 27 | Rayane Benabdallah | 0 |
| 35 | Lexington Roy | 0 |
| 97 | Canaan Braun | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 39 | Flourish Osekene | 1 |
| 44 | Isaiah Van | 1 |
| 1 | Noah Boschman (GK) | 0 |
| 15 | Mikkel Amichand | 0 |
| 22 | Karim Adow | 0 |
| 24 | Nicholas Aresti | 0 |
| 28 | Matthew Sroka | 0 |
| 37 | William Okpiliya | 0 |
| 61 | Torris Wang | 0 |
| 73 | Chryxzein Ignacio | 0 |
| 75 | Zohaib Sohail | 0 |
| 88 | Gangwei(Chris) Cao | 0 |
| 90 | Gangyu( Cameron Cao | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |