QC United U15BD1 (Filip) | 1 |
Weyburn | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Mar. 04, 2026 7:00 PM | Back Field AffinityPlex | QC United U15BD1 (Filip) | Weyburn |
| Time of Goals |
|---|
| QC United U15BD1 (Filip) at 0:00 - #4 Samuel Koudou |
| Weyburn at 0:00 - #21 Ranson Jordens |
| Weyburn at 0:00 - #19 Reese Fleischhaker |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | Samuel Koudou | 1 |
| 0 | Oliver Bergen | 0 |
| 1 | Nicholas Roy | 0 |
| 5 | Nyxon Apperley | 0 |
| 7 | Christian McDonald | 0 |
| 8 | Dylan Selinger | 0 |
| 9 | Noah Baiton | 0 |
| 10 | Kayson Lavoie | 0 |
| 11 | Dominick Sentes | 0 |
| 12 | Luke Chimirri-Olson | 0 |
| 15 | Kayden Peltier (null) | 0 |
| 16 | emment Jimenez wilson (AP) | 0 |
| 19 | Dax Russell (AP) | 0 |
| Name |
|---|
| Filip Garic |
| Jade Sentes |
| # | Name | Goals |
|---|---|---|
| 19 | Reese Fleischhaker | 3 |
| 21 | Ranson Jordens | 1 |
| 1 | Ethan Thiedig | 0 |
| 3 | Jakob Vilcu | 0 |
| 5 | Hayden Frank | 0 |
| 7 | Owen Goodfellow | 0 |
| 8 | Michael Kievits | 0 |
| 11 | Caleb Duhamel | 0 |
| 12 | Kamsi Ejiofor | 0 |
| 13 | Jevon Doud | 0 |
| 15 | Finn Maddigan | 0 |
| 17 | Cohen Stevens | 0 |
| 27 | Rayane Benabdallah | 0 |
| 35 | Lexington Roy | 0 |
| 97 | Canaan Braun | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |