Green and Gold Pride | 0 |
QC United U15BD1 (Dwayne) | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Feb. 08, 2026 1:00 PM | Back Field AffinityPlex | Green and Gold Pride | QC United U15BD1 (Dwayne) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 4 | Tarynne Galger | 0 |
| 7 | Mya Pilat | 0 |
| 8 | Avery Kuzyk | 0 |
| 9 | Jenna Muir | 0 |
| 13 | Teslynn Gramchuk-Ryba | 0 |
| 14 | Mikaela De Luca | 0 |
| 15 | Clara Jamieson | 0 |
| 21 | Savana Caligiuri | 0 |
| 23 | Ashlyn Paquin | 0 |
| 27 | Kenzie Albert | 0 |
| 30 | Peyton Magnuson | 0 |
| Name |
|---|
| Astrid Baecker |
| Rowan Peek |
| # | Name | Goals |
|---|---|---|
| 1 | Charlie Graf | 0 |
| 2 | Nash Morrow | 0 |
| 3 | Liam Brown | 0 |
| 4 | Xin Hou | 0 |
| 5 | Frederico Rueda-Clausen | 0 |
| 6 | Kenzo Black | 0 |
| 7 | Liam Mucha | 0 |
| 8 | Jack Greenman | 0 |
| 9 | Renan Desautels | 0 |
| 10 | Matthew McNamara | 0 |
| 11 | Teyan Pierre | 0 |
| 12 | Daxton Russell | 0 |
| 14 | David Offiah | 0 |
| 15 | Oliver Froh | 0 |
| 16 | Brando Quiroz-Norman | 0 |
| 17 | Emiliano Ramirez-Guerra | 0 |
| 99 | Ademi Esilokun | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |