FCR Juventus | 2 |
QC United U15BD1 (Dwayne) | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 29 | Mon, Mar. 09, 2026 7:00 PM | Front Field AffinityPlex | FCR Juventus | QC United U15BD1 (Dwayne) |
| Time of Goals |
|---|
| FCR Juventus at 0:00 - #15 Mikkel Amichand |
| QC United U15BD1 (Dwayne) at 0:00 - #6 Kenzo Black |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 15 | Mikkel Amichand | 2 |
| 1 | Noah Boschman (GK) | 0 |
| 22 | Karim Adow | 0 |
| 28 | Matthew Sroka | 0 |
| 29 | Dunmininu Ogunbamowo | 0 |
| 37 | William Okpiliya | 0 |
| 39 | Flourish Osekene | 0 |
| 44 | Isaiah Van | 0 |
| 61 | Torris Wang | 0 |
| 73 | Chryxzein Ignacio | 0 |
| 75 | Zohaib Sohail | 0 |
| 88 | Gangwei(Chris) Cao | 0 |
| 90 | Gangyu( Cameron Cao | 0 |
| Name |
|---|
| Ally Boschman |
| Ronny Torres |
| Will Amichand |
| # | Name | Goals |
|---|---|---|
| 6 | Kenzo Black | 1 |
| 1 | Charlie Graf | 0 |
| 2 | Nash Morrow | 0 |
| 3 | Liam Brown | 0 |
| 4 | Xin Hou | 0 |
| 5 | Frederico Rueda-Clausen | 0 |
| 7 | Liam Mucha | 0 |
| 8 | Jack Greenman | 0 |
| 9 | Renan Desautels | 0 |
| 10 | Matthew McNamara | 0 |
| 11 | Teyan Pierre | 0 |
| 12 | Daxton Russell | 0 |
| 14 | David Offiah | 0 |
| 15 | Oliver Froh | 0 |
| 16 | Brando Quiroz-Norman | 0 |
| 17 | Emiliano Ramirez-Guerra | 0 |
| 99 | Ademi Esilokun | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |