FCR Lazio | 2 |
Astra U15B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Dec. 12, 2025 9:00 PM | Back Field AffinityPlex | FCR Lazio | Astra U15B |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Ashraf Al Moulia | 0 | |
| Braylon Aspeleiter | 0 | |
| Brook Solomon | 0 | |
| Carson Bellamy | 0 | |
| Connor Jennett | 0 | |
| Dominic Seneshen | 0 | |
| Dylan Green | 0 | |
| Evan Binns | 0 | |
| Joy Moo | 0 | |
| Maduabuchi Omeje | 0 | |
| Martin Barr | 0 | |
| Nolan Ward | 0 | |
| Owen Hoffart | 0 | |
| Owen Taylor-Hutchinson | 0 | |
| Xinning Yong | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Ioannis Katselis | 0 |
| 3 | Jase Corrigan | 0 |
| 4 | Marco Verdecia Diaz | 0 |
| 5 | Blake Tessier | 0 |
| 6 | Denys Kosik | 0 |
| 7 | Nolan Corrigan | 0 |
| 8 | Thomas Jago Villanueva | 0 |
| 9 | Rehema Masocha | 0 |
| 10 | Mazhar ABBAs Mehter Khile | 0 |
| 11 | Jace Freyling | 0 |
| 17 | Essa Rehman | 0 |
| 22 | Ian Coode | 0 |
| 23 | Jayden Arubasa | 0 |
| 43 | Ethan Dobson | 0 |
| 47 | Liam Lingard | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |