FCR Barcelona (U13BD1) | 4 |
FCR Bayern Munich (U13BD1) | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Fri, Mar. 08, 2024 7:00 PM | Back Field AffinityPlex | FCR Barcelona (U13BD1) | FCR Bayern Munich (U13BD1) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 11 | Kashton Hotomani | 2 |
| 72 | Max Derkatch | 1 |
| 97 | Carson Bellamy | 1 |
| 5 | Abdalla Abdalla | 0 |
| 10 | Egbert (Lee) Gayle | 0 |
| 21 | Dunmininu Ogunbamowo | 0 |
| 37 | Mahamat Mahamat | 0 |
| 40 | Amr Shalaby | 0 |
| 61 | Jacob Harris | 0 |
| 64 | Dylan Green | 0 |
| 89 | Lam Luong | 0 |
| 98 | Martin Barr | 0 |
| 99 | Nicholas Aresti | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 3 | Carter Richards | 0 |
| 6 | Francisco Franco Ahumada | 0 |
| 14 | Lennon Lathlin | 0 |
| 16 | Lucas Ingham | 0 |
| 17 | Torris Wang | 0 |
| 21 | Grayden Gerard (AP) | 0 |
| 44 | Brando Quiroz-Norman | 0 |
| 53 | Lachlan Mills | 0 |
| 56 | Treyten Mandziuk | 0 |
| 64 | Guillermo Ponce de León Ayerbe | 0 |
| 66 | Anthony Garzona | 0 |
| 81 | Samuel Bauer | 0 |
| 84 | Daniel Zografi | 0 |
| 89 | Dallas Zhang Ibacache | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |