FCR Bayern Munich | 0 |
FCR Barcelona (U15B2) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Fri, May. 10, 2024 7:00 PM | Mount Pleasant South 2 | FCR Bayern Munich | FCR Barcelona (U15B2) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 6 | Francisco Franco Ahumada | 0 |
| 17 | Torris Wang | 0 |
| 18 | Austin Milo | 0 |
| 21 | Grayden Gerard | 0 |
| 28 | Matthew Sroka | 0 |
| 32 | Lucan McVicar | 0 |
| 37 | Isaiah Van | 0 |
| 41 | Guillermo Ponce de Leon Ayerbe | 0 |
| 57 | James McDougall | 0 |
| 66 | Anthony Garzona | 0 |
| 81 | Samuel Bauer | 0 |
| 84 | Daniel Zografi | 0 |
| 89 | Dallas Zhang Ibacache | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 45 | Alecsander Krawchuk | 1 |
| 8 | Santo Zografi | 0 |
| 36 | Levi Fournier | 0 |
| 52 | Yossef Mohammed | 0 |
| 53 | Robert Slessor | 0 |
| 67 | Munachimso Omeje | 0 |
| 68 | Rowan Poitras | 0 |
| 80 | Kirin Lea | 0 |
| 84 | Dylan Buchan | 0 |
| 85 | David Amadi | 0 |
| 86 | Joshua Germakana | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |