FCR United (U15B2) | 3 |
QC U15B2 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Sat, May. 11, 2024 11:15 AM | Back Field AffinityPlex | FCR United (U15B2) | QC U15B2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 41 | Cole Miller | 1 |
| 79 | Austin Bhandari | 1 |
| 83 | Chaitanya Dhingra | 1 |
| Parker Palynchuk | 0 | |
| 3 | Salahadeen Badi | 0 |
| 22 | Tyson Nicolay | 0 |
| 42 | Santiago Garcia Potter | 0 |
| 54 | Nicolas Ayala-wanke | 0 |
| 57 | Kyan Ljunggren | 0 |
| 81 | San Dang | 0 |
| 87 | Canh Huy Phuong Le | 0 |
| 93 | Jaden Panko | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 11 | Owen Dutka | 1 |
| 2 | Peirce Pelletier | 0 |
| 3 | Oliver Maclean | 0 |
| 4 | Sam Roth | 0 |
| 5 | Hasan Faour | 0 |
| 6 | Brayden Macneil | 0 |
| 9 | Griffen Slowski | 0 |
| 10 | Dax Lavender | 0 |
| 12 | Nolan Joubery | 0 |
| 14 | Owen Swenson | 0 |
| 17 | Cayden Anderson | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |