QC U15B2 | 1 |
FCR Konkel | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Fri, May. 17, 2024 5:50 PM | Leibel Field South | QC U15B2 | FCR Konkel |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 5 | Hasan Faour | 1 |
| 2 | Peirce Pelletier | 0 |
| 3 | Oliver Maclean | 0 |
| 4 | Sam Roth | 0 |
| 6 | Brayden Macneil | 0 |
| 9 | Griffen Slowski | 0 |
| 10 | Dax Lavender | 0 |
| 11 | Owen Dutka | 0 |
| 12 | Nolan Joubery | 0 |
| 14 | Owen Swenson | 0 |
| 17 | Cayden Anderson | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 59 | Wyatt Konkel | 3 |
| 19 | Emery Konkel | 1 |
| 36 | Declan Wingert | 1 |
| 13 | Brody Fournier | 0 |
| 20 | William Okpiliya | 0 |
| 24 | Xavier Parker | 0 |
| 25 | Franciszek Sarnowski | 0 |
| 33 | Nolan Ward | 0 |
| 52 | Joy Moo | 0 |
| 68 | Kaden Lieu | 0 |
| 78 | Louis Chamberlian | 0 |
| 90 | Muhammad Khan | 0 |
| 92 | Parker Hynd | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |