QC UNITED (U13B1) | 0 |
FCR Bayern Munich | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Sat, May. 18, 2024 10:00 AM | Leibel Field South | QC UNITED (U13B1) | FCR Bayern Munich |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 1 | Tyson Le | 0 |
| 2 | Luke Chimirri-Olson | 0 |
| 3 | Nixon Apperley | 0 |
| 4 | Andrii Ostrichenko | 0 |
| 5 | Jack Lehmond | 0 |
| 7 | Lucas Hou | 0 |
| 8 | Dylan Selinger | 0 |
| 9 | Cameron Gajdhar | 0 |
| 10 | Samie Hamid | 0 |
| 11 | Christian McDonald | 0 |
| 11 | Qasim Ahmed | 0 |
| 12 | Marcus Bugera | 0 |
| 14 | Dominick sentes | 0 |
| 15 | Liam Honeysett | 0 |
| 16 | Jack Greenman | 0 |
| 17 | Kayden Zheng | 0 |
| 99 | Charlie Graf | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 84 | Daniel Zografi | 1 |
| 89 | Dallas Zhang Ibacache | 1 |
| 6 | Francisco Franco Ahumada | 0 |
| 17 | Torris Wang | 0 |
| 18 | Austin Milo | 0 |
| 21 | Grayden Gerard | 0 |
| 28 | Matthew Sroka | 0 |
| 32 | Lucan McVicar | 0 |
| 37 | Isaiah Van | 0 |
| 41 | Guillermo Ponce de Leon Ayerbe | 0 |
| 57 | James McDougall | 0 |
| 66 | Anthony Garzona | 0 |
| 81 | Samuel Bauer | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |