FCR Barcelona (U15B2) | 4 |
FCR United (U15B2) | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Sat, May. 18, 2024 11:15 AM | Leibel Field North | FCR Barcelona (U15B2) | FCR United (U15B2) |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 45 | Alecsander Krawchuk | 2 |
| 36 | Levi Fournier | 1 |
| 84 | Dylan Buchan | 1 |
| 8 | Santo Zografi | 0 |
| 52 | Yossef Mohammed | 0 |
| 53 | Robert Slessor | 0 |
| 67 | Munachimso Omeje | 0 |
| 68 | Rowan Poitras | 0 |
| 80 | Kirin Lea | 0 |
| 85 | David Amadi | 0 |
| 86 | Joshua Germakana | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 3 | Salahadeen Badi | 1 |
| 81 | San Dang | 1 |
| Parker Palynchuk | 0 | |
| 22 | Tyson Nicolay | 0 |
| 41 | Cole Miller | 0 |
| 42 | Santiago Garcia Potter | 0 |
| 54 | Nicolas Ayala-wanke | 0 |
| 57 | Kyan Ljunggren | 0 |
| 79 | Austin Bhandari | 0 |
| 83 | Chaitanya Dhingra | 0 |
| 87 | Canh Huy Phuong Le | 0 |
| 93 | Jaden Panko | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |